Tuning Basics — What Actually Matters
Forza Horizon 6 uses the same deep tuning system as FH5, with refinements to suspension and aero modeling. You don't need to touch every slider to get results. Focus on these four areas first — they make 80% of the difference:
1
Gearing — The single biggest performance lever. Wrong gear ratios make even the best car feel slow. Right ratios shave seconds off lap times.
2
Tire Pressure — Affects grip and heat buildup. Lower pressure = more grip but slower top speed. Higher pressure = faster but less forgiving.
3
Anti-Roll Bars — Controls how the car rotates through corners. Stiffer front = understeer. Stiffer rear = oversteer. This is your handling balance knob.
4
Aero Downforce — Trade speed for cornering grip. More downforce = glued to the road but slower on straights. Less = faster top end but twitchy in corners.
Every Tuning Parameter Explained
Tires
| Setting | What It Does | Starting Point |
| Tire Pressure (Front/Rear) | Lower = more grip, more heat, slower top speed. Higher = opposite. | 28-30 PSI road; 26-28 PSI dirt; 24-26 PSI cross country |
Gearing
| Setting | What It Does | Starting Point |
| Final Drive | Shifts entire gear range. Higher = more acceleration, less top speed. | Start stock. Adjust until top gear redlines at fastest track point. |
| 1st-2nd Gear | Launch and low-speed corners. | Short enough to avoid bogging out of hairpins. |
| 3rd-5th Gear | Mid-range — most corners happen here. | Tighten spacing for power band (5,000-7,000 RPM). |
| 6th+ Gear | Top speed on long straights. | Stretch to just below redline at end of longest straight. |
Alignment
| Setting | What It Does | Starting Point |
| Camber (Front) | Negative = more cornering grip, less braking stability. | -1.0° to -1.5° road; -0.5° to -1.0° dirt |
| Camber (Rear) | Same trade-off for rear axle. | -0.5° to -1.0° road; -0.3° to -0.5° dirt |
| Toe (Front) | Toe-out = better turn-in, less straight-line stability. | 0.1° to 0.3° out road; 0° dirt |
| Toe (Rear) | Toe-in = stability. Toe-out = looser rear. | 0.0° to -0.2° (toe-in) for stability |
| Caster Angle | Higher = more camber in turns, heavier steering. | 5.5° to 6.5° for most cars |
Anti-Roll Bars
| Setting | What It Does | Starting Point |
| Front ARB | Stiffer = less body roll, more understeer. | 20-25 road; 15-20 dirt |
| Rear ARB | Stiffer = more oversteer, sharper turn-in. | 25-30 road; 20-25 dirt |
Pro tip: Rear ARB 5-10 units higher than front = neutral to mild oversteer. Equal values = understeer.
Springs & Damping
| Setting | What It Does | Starting Point |
| Spring Rate | Stiffer = better response, worse over bumps. | Road: 70-80% stiffness. Dirt: 50-60%. Cross country: 30-40%. |
| Ride Height | Lower = better aero/CG. Higher = rough terrain. | Road: minimum. Off-road: near max. |
| Rebound | Controls spring extension speed. | ~70% of bump stiffness as baseline. |
| Bump | Controls compression speed. | Road: 6-8. Dirt: 4-6. Cross country: 2-4. |
Aero & Differential
| Setting | What It Does | Starting Point |
| Front Downforce | More = better turn-in, less understeer. | Match or slightly exceed rear for neutral balance. |
| Rear Downforce | More = high-speed stability, less top speed. | Speed tracks: min. Technical: max. |
| Acceleration Lock | Higher = both wheels spin together, more traction. | RWD: 60-75%. AWD F: 30-40%, R: 60-70%. |
| Deceleration Lock | Higher = more engine braking stability. | RWD: 20-30%. AWD: 10-20%. |
Class-Specific Tuning Setups
🏎️ S1/S2 Road Racing — Speed Build
Tires: 30/30 PSI
Gearing: Speed-focused final drive
Camber: -1.5°/-1.0°
ARB: 22/30
Springs: 75%/70%
Ride Height: Minimum
Aero: Min front, min rear
Diff Accel: 60% RWD
Use for: Highway sprints, Goliath. Trade cornering for raw top speed.
🔄 A Class — Balanced All-Rounder
Tires: 29/29 PSI
Gearing: Balanced final drive
Camber: -1.2°/-0.8°
ARB: 20/28
Springs: 65%/60%
Ride Height: 2-3 clicks from min
Aero: 50% front, 40% rear
Diff Accel: 55% RWD
Use for: Most road circuits. The most versatile setup.
🏔️ B/A Class Dirt — Rally Setup
Tires: 27/27 PSI
Gearing: Acceleration-focused
Camber: -0.8°/-0.5°
ARB: 18/24
Springs: 50%/45%
Ride Height: 70-80% max
Aero: N/A
Diff Accel: 75% RWD
Use for: Dirt and mixed-surface races. Softer springs absorb bumps.
💨 Drift Build
Tires: 35+/35+ PSI
Gearing: Short 2nd-3rd gear
Camber: -3.0°/-0.5°
ARB: 30/10
Springs: 80%/40%
Ride Height: Minimum
Diff Accel: 90-100%
Diff Decel: 0-5%
Use for: Drift zones. High rear PSI reduces grip, locked diff keeps wheels spinning.
Quick Reference — Tuning Cheat Sheet
| Problem | Fix |
| Car understeers (won't turn) | Soften front ARB, stiffen rear ARB, add front negative camber, reduce front toe-in |
| Car oversteers (rear slides out) | Stiffen front ARB, soften rear ARB, reduce rear tire pressure, add rear toe-in |
| Wheelspin on corner exit | Increase accel diff lock, soften rear springs, shorter gearing |
| Car bounces over bumps | Soften springs, reduce bump damping, increase ride height |
| Slow top speed on straights | Lower final drive ratio, reduce aero, increase tire pressure |
| Poor braking stability | Increase decel diff lock, add rear toe-in, reduce rear ride height |
| Car feels sluggish in corners | Shorten gear ratios, increase front camber, stiffen springs |
Pro Tuning Tips
A
Change one thing at a time. Adjust a single parameter, do a test lap, evaluate. Five sliders at once tells you nothing.
B
Use Rivals mode for testing. Pick a short circuit, load your ghost, and compare lap times after each adjustment.
C
Save multiple tunes per car. Build road, dirt, and speed setups. Swap based on event. One car, three setups.
D
PI cost matters. Some upgrades add more PI than they're worth. A perfectly tuned A800 beats a badly tuned S1 900.
🎯 Quick Tuning Reference by Class
| Class | Tire Pressure | Gearing | Camber (F/R) | ARB (F/R) | Springs | Ride Height | Diff (Accel/Decel) |
| S2 (901–998) | 30–32 PSI | Speed-focused, 5.0+ final | −1.2°/−0.8° | 35/30 | Stiff, 150+ kgf/mm | Lowest | 70%/30% |
| S1 (801–900) | 29–31 PSI | Balanced, 4.5 final | −1.0°/−0.6° | 30/28 | Medium-stiff | Low | 60%/25% |
| A (701–800) | 28–30 PSI | Accel-biased, 4.2 final | −0.8°/−0.5° | 28/25 | Medium | Mid-low | 50%/20% |
| B (601–700) | 27–29 PSI | Short, 3.8 final | −0.5°/−0.3° | 25/22 | Soft-med | Mid | 40%/15% |
| C/D (100–600) | 26–28 PSI | Very short, 3.5 final | −0.3°/−0.2° | 22/20 | Soft | High | 30%/10% |
Class-by-Class Tuning Quick Reference
Key Tuning Values by PI Class
| Class | Tire PSI | Camber Front/Rear | Spring Stiffness | Diff Accel/Decel |
| S2 (901–998) | 30–32 | −1.2° / −0.8° | 150+ kgf/mm | 70% / 30% |
| S1 (801–900) | 29–31 | −1.0° / −0.6° | 110–140 kgf/mm | 60% / 25% |
| A (701–800) | 28–30 | −0.8° / −0.5° | Medium | 50% / 20% |
| B (601–700) | 27–29 | −0.5° / −0.3° | Soft-Medium | 40% / 15% |
| C (501–600) | 26–28 | −0.3° / −0.2° | Soft | 30% / 12% |
| D (100–500) | 26–28 | −0.3° / −0.2° | Soft | 25% / 10% |
🔗 Related Guides