Map Regions

Coastal Highway
Sweeping ocean views and long straights for top-speed runs. Hidden beach access roads throughout.
Features: Speed Traps, Drift Zones, Beach Rally

Mountain Pass
Tight switchbacks through alpine terrain. The best drifting roads in FH6 with dramatic elevation changes.
Features: Danger Signs, Trailblazer, Mountain Climbs

Urban District
Dense city grid with narrow streets, parking garages, and rooftop circuits. Street racing paradise.
Features: Street Races, Speed Zones, Parking Spots

Desert Basin
Expansive dunes, dry riverbeds, and abandoned industrial sites. The most challenging off-road events.
Features: Cross Country, Barn Finds, Danger Signs

Forest & Lakes
Dense woodland with winding dirt trails and lakefront roads. A rally enthusiast’s dream.
Features: Dirt Racing, Speed Traps, Collectibles

Festival Hub
The central hub: main festival stage, garage, auction house, and all customization shops.
Features: Festival Site, Horizon Garage
Barn Find Locations
| # | Car | Region | Hint |
|---|---|---|---|
| 1 | Ferrari 250 GTO | Forest & Lakes | Near the old lumber mill, hidden behind trees |
| 2 | Jaguar XJ220 | Desert Basin | Inside an abandoned aircraft hangar |
| 3 | Porsche 959 | Mountain Pass | Rustic barn near the ski resort ruins |
| 4 | Toyota 2000GT | Coastal Highway | Old fishing village, under a collapsed dock |
| 5 | Lamborghini Miura | Urban District | Underground parking garage, level B3 |
FH6 Map Size Comparison
| Game | Map Size (sq mi) | Roads (miles) |
|---|---|---|
| Forza Horizon 6 | ~78 | ~540 |
| Forza Horizon 5 | ~55 | ~380 |
| Forza Horizon 4 | ~52 | ~330 |
| Forza Horizon 3 | ~48 | ~290 |
PR Stunt Locations
FH6 features four types of PR stunts spread across all six regions. Completing them earns accolades, XP, and unlocks fast travel discounts.
Danger Signs (Jump Distance)
| # | Name | Region | Target (3★) |
|---|---|---|---|
| 1 | Coastal Cliff Jump | Coastal Highway | 350m |
| 2 | Volcano Launch | Mountain Pass | 500m |
| 3 | Rooftop Leap | Urban District | 280m |
| 4 | Dune Blaster | Desert Basin | 400m |
| 5 | Forest Canopy Jump | Forest & Lakes | 320m |
| 6 | Canyon Gap | Desert Basin | 450m |
| 7 | City Rooftop Drop | Urban District | 250m |
| 8 | Alpine Leap | Mountain Pass | 380m |
Speed Traps (Point Speed)
| # | Name | Region | Target (3★) |
|---|---|---|---|
| 1 | Coastal Highway Trap | Coastal Highway | 220 mph |
| 2 | Mountain Pass Trap | Mountain Pass | 180 mph |
| 3 | Downtown Speed Trap | Urban District | 160 mph |
| 4 | Desert Straight | Desert Basin | 250 mph |
| 5 | Forest Run Trap | Forest & Lakes | 200 mph |
| 6 | Festival Gate | Festival Hub | 140 mph |
| 7 | Beachfront Radar | Coastal Highway | 210 mph |
| 8 | Bridge Approach | Urban District | 190 mph |
Speed Zones (Average Speed)
| # | Name | Region | Target (3★) |
|---|---|---|---|
| 1 | Coastal Sweep | Coastal Highway | 150 mph |
| 2 | Mountain Descent | Mountain Pass | 130 mph |
| 3 | City Circuit | Urban District | 120 mph |
| 4 | Dune Twist | Desert Basin | 140 mph |
| 5 | Forest Trail | Forest & Lakes | 125 mph |
| 6 | Lakeside Sprint | Forest & Lakes | 135 mph |
Drift Zones (Drift Score)
| # | Name | Region | Target (3★) |
|---|---|---|---|
| 1 | Mountain Hairpin | Mountain Pass | 120,000 |
| 2 | Coastal Drift | Coastal Highway | 95,000 |
| 3 | Industrial Drift Zone | Urban District | 100,000 |
| 4 | Desert Slide | Desert Basin | 110,000 |
| 5 | Forest Drift Trail | Forest & Lakes | 90,000 |
Collectibles
XP Boards & Fast Travel Boards
Two types of boards are scattered across the map. XP boards (gold) give 5,000 XP each. Fast Travel boards (purple) reduce fast travel cost by 200 credits each. Smash all 50 fast travel boards and fast travel becomes free.
| Region | XP Boards | Fast Travel Boards | Total |
|---|---|---|---|
| Coastal Highway | 18 | 10 | 28 |
| Mountain Pass | 15 | 8 | 23 |
| Urban District | 12 | 7 | 19 |
| Desert Basin | 14 | 9 | 23 |
| Forest & Lakes | 16 | 10 | 26 |
| Festival Hub | 5 | 6 | 11 |
| Total | 80 | 50 | 130 |
Player Houses
Purchasable houses across the map provide gameplay bonuses beyond just being spawn points. Some offer daily wheelspins, skill point multipliers, or fast travel perks.
| House | Region | Cost (CR) | Bonus |
|---|---|---|---|
| Beachfront Bungalow | Coastal Highway | 750,000 | Fast travel anywhere |
| Mountain Lodge | Mountain Pass | 200,000 | Skill Song bonus |
| City Penthouse | Urban District | 1,500,000 | Daily wheelspin |
| Desert Ranch | Desert Basin | 350,000 | 2x skill points |
| Lake House | Forest & Lakes | 500,000 | XP boost (1hr daily) |
| Horizon Mansion | Festival Hub | 5,000,000 | 10 super wheelspins + daily wheelspin |